<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Career Catalyst &#187; Industry Analysis</title>
	<atom:link href="http://kenrickchatman.com/category/industry-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenrickchatman.com</link>
	<description>Online talk radio, career options, and career community</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:31:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sanitary Paper Product Success Factors</title>
		<link>http://kenrickchatman.com/sanitary-paper-product-success-factors/</link>
		<comments>http://kenrickchatman.com/sanitary-paper-product-success-factors/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 03:54:55 +0000</pubDate>
		<dc:creator>Kenrick Chatman</dc:creator>
				<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[absorbency]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[diapers]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment friendly]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[facial tissues]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[leakage]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paper stock]]></category>
		<category><![CDATA[paper tablecloths]]></category>
		<category><![CDATA[paper towels]]></category>
		<category><![CDATA[pulp]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[sanitary napkins]]></category>
		<category><![CDATA[sanitary paper product]]></category>
		<category><![CDATA[seals]]></category>
		<category><![CDATA[softness]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[tampons]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[toilet paper]]></category>
		<category><![CDATA[value propositions]]></category>

		<guid isPermaLink="false">http://kenrickchatman.com/?p=448</guid>
		<description><![CDATA[
Manufacturers in the sanitary paper product industry convert paper stock, paper, and pulp into sanitary paper products such as diapers, tampons, paper towels, toilet paper, facial tissues, and paper tablecloths. Disposable diapers, tampons, and sanitary napkins represent over 60% of US industry revenue. The three major players in the sanitary paper product manufacturing industry are [...]]]></description>
		<wfw:commentRss>http://kenrickchatman.com/sanitary-paper-product-success-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thecareercatalyst.podbean.com/mf/web/eri8u3/sanitarypaper.mp3" length="4443403" type="audio/mpeg" />
		</item>
		<item>
		<title>Full-Service Restaurant Survival Factors</title>
		<link>http://kenrickchatman.com/full-service-restaurant-survival-factors/</link>
		<comments>http://kenrickchatman.com/full-service-restaurant-survival-factors/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:32:29 +0000</pubDate>
		<dc:creator>Kenrick Chatman</dc:creator>
				<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[ambience]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[customized orders]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[discretionary]]></category>
		<category><![CDATA[disposable income]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[franchising]]></category>
		<category><![CDATA[full-service restaurant industry]]></category>
		<category><![CDATA[healthier options]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[household income]]></category>
		<category><![CDATA[industry consolidation]]></category>
		<category><![CDATA[international expansion]]></category>
		<category><![CDATA[labor costs]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[portion sizes]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wastage]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://kenrickchatman.com/?p=404</guid>
		<description><![CDATA[
The recession is taking a toll on the full-service restaurant industry due to rising unemployment and declining consumer confidence and household income. Restaurant dining frequency, average spend per visit, and total revenue are projected to decline; since individuals are expected to eat at home more, order fewer courses, and make value purchases. Several restaurant operators [...]]]></description>
		<wfw:commentRss>http://kenrickchatman.com/full-service-restaurant-survival-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thecareercatalyst.podbean.com/mf/web/qs9qd/podcastplaceholder.mp3" length="232051" type="audio/mpeg" />
		</item>
		<item>
		<title>Snack Food Industry&#8217;s Success Factors</title>
		<link>http://kenrickchatman.com/snack-food-industry-success-factors/</link>
		<comments>http://kenrickchatman.com/snack-food-industry-success-factors/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 00:40:34 +0000</pubDate>
		<dc:creator>Kenrick Chatman</dc:creator>
				<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[mature]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price sensitivity]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[saturated]]></category>
		<category><![CDATA[shelf space]]></category>
		<category><![CDATA[snack food]]></category>
		<category><![CDATA[snack food production industry]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[supplier]]></category>

		<guid isPermaLink="false">http://kenrickchatman.com/?p=379</guid>
		<description><![CDATA[
The snack food production industry may not be recession-proof but the food business is; since people have to eat. Snack food manufacturers know that people can choose not to eat their products. Likewise, manufacturers have employed a substantial amount of expenditures and resources in regards to branding, technology, and capital. These investments, coupled with high [...]]]></description>
		<wfw:commentRss>http://kenrickchatman.com/snack-food-industry-success-factors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://thecareercatalyst.podbean.com/mf/web/qs9qd/podcastplaceholder.mp3" length="232051" type="audio/mpeg" />
		</item>
		<item>
		<title>4 Measures for Milk Revenue Growth</title>
		<link>http://kenrickchatman.com/4-measures-for-milk-revenue-growth/</link>
		<comments>http://kenrickchatman.com/4-measures-for-milk-revenue-growth/#comments</comments>
		<pubDate>Sun, 31 May 2009 18:05:32 +0000</pubDate>
		<dc:creator>Kenrick Chatman</dc:creator>
				<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[dairy product production industry]]></category>
		<category><![CDATA[dairy products]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[flavored milk]]></category>
		<category><![CDATA[fluid milk]]></category>
		<category><![CDATA[health campaigns]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[organic milk]]></category>
		<category><![CDATA[private labels]]></category>
		<category><![CDATA[raw milk prices]]></category>
		<category><![CDATA[reduced fat milk]]></category>
		<category><![CDATA[soy milk]]></category>
		<category><![CDATA[value-added milk]]></category>

		<guid isPermaLink="false">http://kenrickchatman.com/?p=328</guid>
		<description><![CDATA[
The dairy product production industry’s global demand has declined since the fourth quarter of 2008 due to the world recession. A decline in world income (due to rising unemployment and falling wages) and supply increases (predominantly from milk production in New Zealand) have resulted in lower demand for world dairy products such as milk and [...]]]></description>
		<wfw:commentRss>http://kenrickchatman.com/4-measures-for-milk-revenue-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thecareercatalyst.podbean.com/mf/web/qs9qd/podcastplaceholder.mp3" length="232051" type="audio/mpeg" />
		</item>
	</channel>
</rss>
